Model 644 - Mass Air Flow Test Stand

Ideal for Large Production Repair & Mfg Center

 

 

4 Models Available:

   


FLOW CAPABILITIES:

 

  • 0.000119 to 1.231 Pounds per Second  

  • 0.000189 to 1.956 Flow Parameter 

 

SPECIFICATIONS:

 

  • NIST Traceable Airflow Measurement , ANSI/NCSLZ540

  • Flow Measurement Accurate to +/- 1.00%

  • Flow Measurement Repeatable to +/- 0.25%

  • GE, P&W, ABB, Honeywell, Siemens,  Rolls-Royce, and Solar Parts Testing

  • 15 to 45 Seconds per Part Test

  • Fully Automatic Operation and Pressurization

  • Sonic Nozzles (9) – with Automatic Size Selection

  • Single or Dual Sonic Flow Nozzle Operation

  • Part Test Profiles Available for Hundreds of Engine Parts

  • English and SI Units

  • High MTBF Industrial Pentium Computer

  • All Digital Display

  • QC Report, Label and Data Acquisition File

  • Free Operator Training, Testing and Certification

  • One Year Warranty on Parts and Labor

  • Can also flow small Effective Flow Area measurements

Requirements by:


 

ABB, AlliedSignal, General Electric Aircraft,  General Electric Power Generation, Pratt & Whitney America, Pratt & Whitney Canada, Inc. Rolls Royce, Siemens. Westinghouse Power Generation, Exit Flow Test General Electric Aircraft

 

 

 

  644 Low

  Nozzles 0.021 to 0.250"

  644 Med   Nozzles 0.025 to 0.353"
  644 High

  Nozzles 0.031 to 0.500"

  644 X-High   Nozzles 0.044 to 0.707"

 

Overall Accuracy and Repeatability:

  • Flow measurements accurate to ± 1%

  • Flow measurements repeatable ± 0.25%

  • Pressure Transducers: 0.1%

Test Capabilities for Blade & Vane: 

  • Constant Pressure Test

  • Constant Pressure Ratio Test

  • Constant Flow Parameter Test

  • Static Surface Probe Pressure Test

  • GE Exit Flow Test

 
Nozzle Range Chart
 
Nozzle Min Flow Max Flow Min Max
Dia. Inch lb/sec lb/sec Flow Para Flow Para
0.021 0.0002800 0.0007250 0.0004447 0.0011515
0.025 0.0003960 0.0010280 0.0006290 0.0016328
0.031 0.0006100 0.0015810 0.0009689 0.0025111
0.021+0.031 0.0008890 0.0023060 0.0014120 0.0036626
0.025+0.031 0.0010060 0.0026090 0.0015978 0.0041439
0.044 0.0012280 0.0031840 0.0019504 0.0050571
0.021+0.044 0.0015080 0.0039100 0.0023951 0.0062102
0.025+0.044 0.0016250 0.0042120 0.0025810 0.0066899
0.031+0.044 0.0018380 0.0047650 0.0029193 0.0075682
0.062 0.0024380 0.0063230 0.0038723 0.0100428
0.062+0.031 0.0030480 0.0079030 0.0048411 0.0125523
0.062+0.044 0.0036660 0.0095070 0.0058227 0.0150999
0.088 0.0049120 0.0127380 0.0078017 0.0202317
0.088+0.044 0.0061400 0.0159220 0.0097521 0.0252888
0.088+0.062 0.0073510 0.0190600 0.0116755 0.0302729
0.125 0.0099110 0.0257000 0.0157416 0.0408191
0.125+0.062 0.0129590 0.0336040 0.0205827 0.0533730
0.125+0.088 0.0148240 0.0384380 0.0235448 0.0610508
0.177 0.0198730 0.0515310 0.0315641 0.0818463
0.177+0.088 0.0260130 0.0674530 0.0413163 0.1071351
0.177+0.125 0.0297840 0.0772310 0.0473057 0.1226654
0.250 0.0396450 0.1028010 0.0629679 0.1632781
0.250+0.125 0.0526050 0.1364050 0.0835521 0.2166511
0.250+0.177 0.0595180 0.1543320 0.0945320 0.2451244
0.250+0.250 0.0792910 0.2056030 0.1259373 0.3265577
0.353 0.0790430 0.2049600 0.1255434 0.3255365
0.353+0.177 0.1050560 0.2724120 0.1668597 0.4326700
0.353+0.250 0.1186880 0.3077610 0.1885113 0.4888145
0.500 0.1585810 0.4112060 0.2518730 0.6531154
0.500+0.250 0.2111860 0.5476110 0.3354252 0.8697665
0.500+0.353 0.2376240 0.6161650 0.3774164 0.9786503
0.707 0.3170670 0.8221630 0.5035952 1.3058354
0.707+0.353 0.4221220 1.0945750 0.6704532 1.7385054
0.707+0.500 0.4756480 1.2333680 0.7554682 1.9589493
 
 

 

 644-desc.htm